
Ram 1500 owners like to use their trucks to tow. Each year, 75% of truck owners use their vehicles to tow roughly once per year, so towing is essential for buyers. The Ram 1500 is built to tow what owners need, whether you are towing boats, cars, jet skis, a camper, or the like. The Ram is a workhorse vehicle.
If you are in the market for a new Ram 1500 and want to find all the relevant payload and towing information, Benna Chrysler Jeep Dodge Ram has you covered. We have compiled an easy-to-read chart that gives you the bed length, engine, drive type, axle ratio, max payload, and towing capacities of each Ram 1500. We want to make it easier for you to have all the data you need before even stepping onto our lot. We want you to feel confident in the right truck for you.
Ram 1500 Quad Cab with 6’4” Bed
| Engine | Drive | Axle Ratio (:1) | Max. Payload (lb.) | Max. Trailer Weight (lb.) |
|---|---|---|---|---|
| 3.6-liter V6 | 4×2 | 3.21 | 1,930 | 4,610 |
| 3.55 | 2,300 | 7,690 | ||
| 4×4 | 3.21 | 1,750 | 4,390 | |
| 3.55 | 1,750 | 7,440 | ||
| 3.0-liter V6 EcoDiesel | 4×2 | 3.21 | 2,090 | 8,310 |
| 3.92 | 2,090 | 10,010 – 12,560 | ||
| 4×4 | 3.21 | 1,820 | 7,810 | |
| 3.92 | 1,820 | 9,700 | ||
| 3.0-liter V6 HFE EcoDiesel | 4×2 | 3.21 | 1,240 | 6,760 |
| 5.7-liter V8 | 4×2 | 3.21 | 1,840-1,930 | 8,450 – 8490 |
| 3.92 | 1,840-1,930 | 11,560 – 12,750 | ||
| 4×4 | 3.21 | 1,840-1,930 | 8,200 – 8,240 | |
| 3.92 | 1,840-1,930 | 11,200 – 11,340 |
Ram 1500 Reg Cab with 8” Bed
| Engine | Drive | Axle Ratio (:1) | Max. Payload (lb.) | Max. Trailer Weight (lb.) |
|---|---|---|---|---|
| 3.6-liter V6 | 4×2 | 3.21 | 1,910 | 4,720 |
| 3.55 | 19,30 | 7,270 | ||
| 4×4 | 3.21 | 1,710 | 4,530 | |
| 3.55 | 1,730 | 7,080 | ||
| 5.7-liter V8 | 4×2 | 3.21 | 1,610-1,710 | 8,210 – 8240 |
| 3.92 | 1,610-1,710 | 10,390 – 10,420 | ||
| 4×4 | 3.21 | 1,490 | 8,250 | |
| 3.92 | 1,492 | 10,420 |
Ram 1500 Crew Cab with 6’4” Bed
| Engine | Drive | Axle Ratio (:1) | Max. Payload (lb.) | Max. Trailer Weight (lb.) |
|---|---|---|---|---|
| 3.6-liter V6 | 4×2 | 3.21 | 1,990 | 6,420 |
| 3.55 | 1,990 | 7,490 | ||
| 4×4 | 3.21 | 1,790 | 6,120 | |
| 3.55 | 1,790 | 7,120 | ||
| 3.0-liter V6 EcoDiesel | 4×2 | 3.21 | 1,770 | 8,310 |
| 3.92 | 1,770 | 9,830 | ||
| 4×4 | 3.21 | 1,740 | 7,760 | |
| 3.92 | 1,740 | 9,460 | ||
| 5.7-liter V8 | 4×2 | 3.21 | 1,710-1,810 | 8,210 – 8440 |
| 3.92 | 1,710-1,810 | 11,310 – 11,540 | ||
| 4×4 | 3.21 | 1,710-1,800 | 7,800 – 8,210 | |
| 3.92 | 1,710-1,800 | 10,900 – 11,310 |
Ram 1500 Crew Cab with 5’7” Bed
| Engine | Drive | Axle Ratio (:1) | Max. Payload (lb.) | Max. Trailer Weight (lb.) |
|---|---|---|---|---|
| 3.6-liter V6 | 4×2 | 3.21 | 2,030 | 6,550 |
| 3.55 | 2,030 | 7,550 | ||
| 4×4 | 3.21 | 1,840 | 6,320 | |
| 3.55 | 1,840 | 7,320 | ||
| 3.0-liter V6 EcoDiesel | 4×2 | 3.21 | 1,800 | 8,110 |
| 3.92 | 1,800 | 9,810 | ||
| 4×4 | 3.21 | 1,820 | 7,900 | |
| 3.92 | 1,820 | 9,600 | ||
| 3.0-liter V6 HFE EcoDiesel | 4×2 | 3.21 | 1,750 | 8,290 |
| 5.7-liter V8 | 4×2 | 3.21 | 1,760-1,840 | 8,200 – 8,420 |
| 3.92 | 1,760-1,840 | 11,300 – 11,520 | ||
| 4×4 | 3.21 | 1,800-1,860 | 8,100 – 8,170 | |
| 3.92 | 1,800-1,860 | 11,200 – 11,270 | ||
| 6.2-liter super charged V8 | 4×4 | 3.55 | 1,310 | 8,100 |
At Benna Chrysler Dodge Jeep Ram, we offer our customers the best prices and services. With dozens of new and used vehicles to choose from, our incredible sales team and finance department will work hard to make sure you drive away happy. And our fantastic service department will take care of your new-to-you vehicle as if it were their own.

